1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|
US | 14,042 | 13,109 | 14,443 | 15,547 | 14,878 | 13,767 | 10,324 (-25%) | 14,054 (+ 36.1%) | 15,525 (+ 10.5%) | 16,451 (+5.96%) |
Canada | 2,280 | 2,359 | 2,159 | 2,583 | 2,296 | 2,433 | 1,813 (-25.5%) | 2,149 (+ 19%) | 2,140 (- 0.4%) | 1,997 (-6.68%) |
UK | 6,414 | 6,173 | 6,553 | 8,567 | 7,583 | 9,548 | 6,662 (-30%) | 9,207 (+ 38%) | 9,248 (+ 0.5%) | 9,653 (+4.38%) |
France | 355 | 342 | 411 | 552 | 562 | 529 | 627 (+18.5%) | 580 (- 7.5%) | 600 (+ 3.5%) | 690 (+15%) |
Germany | 345 | 305 | 295 | 313 | 345 | 400 | 442 (+10.5%) | 402 (- 10%) | 475 (+ 18.2%) | 512 (+7.79%) |
Australia | 2,126 | 2,092 | 2,065 | 2,104 | 2,397 | 2,894 | 2,823 (-2.5%) | 2,246 (- 20%) | 2,679 (+ 19%) | 2,862 (+6.83%) |
NZ | 365 | 342 | 391 | 496 | 645 | 740 | 571 (-22.8%) | 534 (- 6.5%) | 498 (- 6.7%) | 538 (+8.03%) |
Japan | 1,700 | 1,649 | 1,573 | 1,753 | 1,696 | 1,745 | 1,337 (-23.4%) | 1,556 (+ 16%) | 1,748 (+ 12.3%) | 2,108 (+20.59) |
Sub-total | 27,627 | 26,200 | 27,890 | 31,907 | 30,402 | 32,016 | 24,599 (-23.2%) | 30,728 (+ 25%) | 32,913 (+ 7.1%) | 34,811 (+5.77%) |
Other Nations | 1,760 | 975 | 1,719 | 1,797 | 1,145 | 2,360 | ||||
Total | 32,162 | 32,991 (+2.58%) | 26,318 (-20.23%) | 32,525 (+23.58%) | 34,058 (+4.71%) | 37,171 (+9.1%) | ||||
Notes
(*Figures in the row titled Other Nations are the numbers of student visas issued in the preceding year) |
|