2019 Aug.: Invitations and Meetings with Foreign Guests
Date: 
          | Country | Description | Purpose | Visitors | |
|---|---|---|---|---|
| 8.8 | Japan | Banquet | 3 | |
| 8.12 | Hong Kong | Visit | 4 | |
| 8.14 | the European Union | Banquet | 36 | |
| 8.15 | Japan | Visit | 12 | |
| 8.19 | United States of America | Visit | 2 | |
| 8.20 | Vietnam | Banquet | 1 | |
| 8.23 | Thailand | Visit | 7 | |
| 8.27 | Indonesia | Visit | 3 | |
| 8.27 | United States of America | Banquet | 2 | |
| 8.27 | Thailand | Visit | 11 | |
| 8.27 | Japan | Banquet | 4 | 



