Statistical Indicators
Date:
● Main Education Statistical Indicators (ODF) (PDF)
● 2023 Education Statistical Indicators
I. Educational Situation |
|
II. Educational Development |
||||||
1 | Brief Introduction to School Education | (ODF) | (PDF) | 1 | Preschool Education | (ODF) | (PDF) | |
2 | Net Percentage of Graduates Advancing to Next Higher Level of Education | (ODF) | (PDF) | 2 | Primary Schools and Junior High School | (ODF) | (PDF) | |
3 | (1) Total Net Enrollment Rate of Primary and Secondary Education | (ODF) | (PDF) | 3 | Senior Secondary Schools | (ODF) | (PDF) | |
(2) Net Enrollment Rate of Tertiary Education | (ODF) | (PDF) | 4 | Universities, Colleges & Junior Colleges | (ODF) | (PDF) | ||
4 | Enrollment Rates of School - Gross Enrollment Rates | (ODF) | (PDF) | 5 | Religious Colleges | (ODF) | (PDF) | |
5 | Number of Schools by Location in School Year 2023 | (ODF) | (PDF) | 6 | Supplementary and Continuing Schools | (ODF) | (PDF) | |
6 | Distribution of Schools at Each Level Among Districts in School Year 2023 | (ODF) | (PDF) | 7 | Special Classes Attached to Regular Schools | (ODF) | (PDF) | |
7 | Number of School at Each Level Per 100 Square Kilometers in School Year 2023 | (ODF) | (PDF) | 8 | Special Education Schools | (ODF) | (PDF) | |
III. Structure of Education |
|
IV. Quality of Education |
||||||
1 | Composition of Students by Students at All Levels | (ODF) | (PDF) | 1 | Quality of Teachers at All Levels | (ODF) | (PDF) | |
2 | Educational Attainment of Population - Aged 15 and Above | (ODF) | (PDF) | 2 | Number of Students Per Teacher at All Levels - (1) Total | (ODF) | (PDF) | |
3 | Percentage of Female Students at All Levels | (ODF) | (PDF) | Number of Students Per Teacher at All Levels - (2) Public | (ODF) | (PDF) | ||
4 | Percentage of Female Teachers at All Levels | (ODF) | (PDF) | Number of Students Per Teacher at All Levels - (3) Private | (ODF) | (PDF) | ||
5 | Average Number of Students Per Class in Elementary and Secondary Schools | (ODF) | (PDF) | |||||
Ⅴ. Educational Expenditure |
|
|
||||||
1 | Brief Introduction to Educational Expenditure | (ODF) | (PDF) | |||||
2 | Government Expenditures on Educational Institutions | (ODF) | (PDF) | |||||
3 | Total Expenditure at All Levels of School Institutions -By School Year | (ODF) | (PDF) | |||||
4 | Total Expenditure at All Levels of School Institutions - By Current and Capital Expenditure | (ODF) | (PDF) | |||||
5 | Total Expenditure Per Student at All Levels School Institutions | (ODF) | (PDF) |